19916  PO  NEW 09/10/14        30        479.05   741        PERSEUS DISTR
   19917  PO  NEW 09/10/14         3         46.98   316        LITTLE, BROWN
   19920  PO  NEW 09/10/14         4        119.85   8223       DUKE UNIVERSI
   19922  PO  NEW 09/10/14         2         79.90   415        ROUTLEDGE/TAY
   19926  PO  NEW 09/15/14         2         40.95   395        HOUGHTON MIFF
   19927  PO  NEW 09/15/14         4        119.90   19         OXFORD UNIV./
   19928  PO  NEW 09/15/14         9        142.55   935155     SYRACUSE CULT
   19931  PO  NEW 09/22/14        13        295.43   16010      WOLFE VIDEO
   19932  PO  NEW 09/22/14         3         48.85   393        NORTON,W.W/10
   19934  PO  NEW 09/22/14        21        332.95   96777      BELLA BOOKS
   19938  PO  NEW 10/01/14        10        175.60   3333333    CONSORTIUM BO
   19940  PO  NEW 10/05/14         1         14.99   9776116    M. W. MOORE P
   19947  PO  NEW 10/13/14         4         75.00   159021     LETHE PRESS
   19949  PO  NEW 10/18/14         4         13.60   9345       BOOK COUNTRY
   19952  PO  NEW 10/27/14         7         37.90   60608      POWELL'S
   19953  PO  NEW 10/27/14         2         50.00   853937     BREAKING GLAS
   19969  PO  NEW 12/04/14         1          7.99   88         BOOKAZINE COM
   20030  PO  NEW 07/10/15        22        396.94   1          MISCELLANEOUS
   20047  PO  NEW 09/15/15        40        678.00   741        PERSEUS DISTR
   20051  PO  NEW 10/09/15        65      1,519.00   1          MISCELLANEOUS
   20060  PO  NEW 11/10/15        75      1,884.49   1          MISCELLANEOUS
 to scroll back   to continue  to menu  to quit

Listing of outstanding purchase orders.  03/11/17 12:44 pm          Page 3
     PO# Type Sta  PO Date     Units     Extension   Vend#       Vend Name
   20121  PO  NEW 09/23/16        25        423.75   3333333    CONSORTIUM BO
   20147  PO  NEW 03/03/17        10        300.00   1          MISCELLANEOUS

 19916  PO  NEW 09/10/14        30        479.05   741        PERSEUS DISTR
   19917  PO  NEW 09/10/14         3         46.98   316        LITTLE, BROWN
   19920  PO  NEW 09/10/14         4        119.85   8223       DUKE UNIVERSI
   19922  PO  NEW 09/10/14         2         79.90   415        ROUTLEDGE/TAY
   19926  PO  NEW 09/15/14         2         40.95   395        HOUGHTON MIFF
   19927  PO  NEW 09/15/14         4        119.90   19         OXFORD UNIV./
   19928  PO  NEW 09/15/14         9        142.55   935155     SYRACUSE CULT
   19931  PO  NEW 09/22/14        13        295.43   16010      WOLFE VIDEO
   19932  PO  NEW 09/22/14         3         48.85   393        NORTON,W.W/10
   19934  PO  NEW 09/22/14        21        332.95   96777      BELLA BOOKS
   19938  PO  NEW 10/01/14        10        175.60   3333333    CONSORTIUM BO
   19940  PO  NEW 10/05/14         1         14.99   9776116    M. W. MOORE P
   19947  PO  NEW 10/13/14         4         75.00   159021     LETHE PRESS
   19949  PO  NEW 10/18/14         4         13.60   9345       BOOK COUNTRY
   19952  PO  NEW 10/27/14         7         37.90   60608      POWELL'S
   19953  PO  NEW 10/27/14         2         50.00   853937     BREAKING GLAS
   19969  PO  NEW 12/04/14         1          7.99   88         BOOKAZINE COM
   20030  PO  NEW 07/10/15        22        396.94   1          MISCELLANEOUS
   20047  PO  NEW 09/15/15        40        678.00   741        PERSEUS DISTR
   20051  PO  NEW 10/09/15        65      1,519.00   1          MISCELLANEOUS
   20060  PO  NEW 11/10/15        75      1,884.49   1          MISCELLANEOUS
 to scroll back   to continue  to menu  to quit

Listing of outstanding purchase orders.  03/11/17 12:44 pm          Page 3
     PO# Type Sta  PO Date     Units     Extension   Vend#       Vend Name
   20121  PO  NEW 09/23/16        25        423.75   3333333    CONSORTIUM BO
   20147  PO  NEW 03/03/17        10        300.00   1          MISCELLANEOUS

_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ _ __ _